Shift Details
Shift Name | Mass Incarceration: School to Prison Pipeline |
---|---|
Description | "In 2010, some 7.25 million Americans were either in prison, in jail, on probation, or on parole -- an increase of more than 5 million since 1980. Nationwide, Black Americans account for roughly 13 percent of the population, but make up more than 37 percent of those incarcerated. These trends have also produced a complementary phenomenon: the school-to-prison pipeline." - The Bell Policy Center Join us to learn about the impacts of mass incarceration and the school-to-prison pipeline in our state. |
Conferencing Link | Login to see the link |
Registrations | 217 out of 500 |
Date & Time | Tue, Dec 6, 2022 12:00pm - 1:15pm |
Location | https://us06web.zoom.us/j/83688252288?pwd=NGFTSndRbFljYU9oK0U3SjFqTExpdz09 Zoom link will be shared via email upon registration |
Registrations
1 - 30 of 181 Registrations